Cazenovia Hill Bender
Saturday, Sept. 19, 2009  Cazenovia, NY
Timed by YellowJacket Racing
Total Finishers - 44 (Male - 32, Female - 12)
Pos Bib Fullname Gender Class Age TotalTm
Overall Female
1 8 Melanie Six F Overall Female 38 1:22:06.073
Overall Male
1 15 Ernie Bayles M Overall Male 1:12:03.147
F20-29
1 28 Annie Lapham F F20-29 27 1:25:10.402
2 4 Laura Combs F F20-29 27 2:01:36.021
F30-39
1 16 Jennifer Speichar F F30-39 1:35:20.610
F40-49
1 33 Sanah Falso F F40-49 48 1:31:40.915
2 24 Christine Vecchio F F40-49 44 1:34:53.788
3 44 Donna Lysak F F40-49 44 1:39:49.071
4 12 Jeanne Willard F F40-49 41 1:40:44.701
5 11 Margaret Williams F F40-49 48 1:57:54.913
6 21 Colette Powers F F40-49 49 2:31:07.504
F50-59
1 37 Cindy Vacco F F50-59 54 2:02:59.957
F60-69
1 25 Judy Barrett F F60-69 68 2:19:25.091
M20-29
1 14 Sam Cocoran M M20-29 23 1:12:19.450
2 13 Steve Sloan M M20-29 22 1:13:39.903
3 27 Bill Perry M M20-29 28 1:14:41.437
4 9 Mark Stevens M M20-29 28 1:24:30.927
M30-39
1 2 Steve Brandt M M30-39 36 1:18:07.473
2 36 Jonathan Murray M M30-39 32 1:20:38.654
3 30 Paul Alberici M M30-39 37 1:20:49.365
4 26 Robert Niederhoff M M30-39 32 1:41:37.364
5 35 Brian Macrae M M30-39 37 1:44:59.621
6 42 Dennis Comerend M M30-39 39 2:20:43.274
M40-49
1 19 Dave Heck M M40-49 44 1:12:12.152
2 6 Richard Jarvi M M40-49 44 1:12:19.643
3 34 Rob Cote M M40-49 42 1:25:36.721
4 41 Carlos Gavilonda M M40-49 46 1:29:00.129
5 23 Charles Prosser M M40-49 41 1:29:23.182
6 29 Stan Selwach M M40-49 46 1:31:53.227
7 38 Thomas Corcoran M M40-49 49 1:33:56.158
8 32 John Flannery M M40-49 44 1:37:27.200
9 45 Dan Salamida M M40-49 41 1:40:20.771
10 39 Martin Schwab M M40-49 48 1:52:56.432
11 3 Kevin Bush M M40-49 47 2:01:44.860
12 22 PJ Sparks M M40-49 44 2:31:07.699
M50-54
1 18 John Rueckheim M M50-54 54 1:17:44.675
M50-59
1 7 Cliff Six M M50-59 56 1:12:27.766
2 43 Kevin Hanlon M M50-59 52 1:14:40.739
3 17 Rick Konvicka M M50-59 55 1:17:46.700
4 40 Scott Grimshaw M M50-59 53 1:19:05.204
5 5 Michael Goodfellow M M50-59 54 2:13:09.093
M60-69
1 109 Chuck Dominick M M60-69 60 1:22:43.302